Weather variables of past 24 hrs recorded on 11-05-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 36.20 C |
Deviation from Normal | -1.20 C |
Minimum Air Temp | 21.40 C |
Deviation from Normal | 0.60 C |
Relative Humidity | 51.5 % % |
Wind Speed | 4.2 km/h |
Wind Direction | NE |
Bright Sunshine | 8.3 hrs |
Evaporation | 6.2 mm |
Rainfall | 0.0 mm |
Weather Remarks | CHANCES OF THUNDERSHOWER |
Total Rainfall | 174.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA