Weather variables of past 24 hrs recorded on 10-12-2023
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 22.60 C |
Deviation from Normal | +0.60 C |
Minimum Air Temp | 4.40 C |
Deviation from Normal | -3.40 C |
Relative Humidity | 69.5 % % |
Wind Speed | 0.6 km/h |
Wind Direction | W |
Bright Sunshine | 7.3 hrs |
Evaporation | 3.2 |
Rainfall | 0.0 mm |
Weather Remarks | FAIR |
Total Rainfall | 1571.0 mm (since 1st Jan,2023 |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA