Weather variables of past 24 hrs recorded on 30-06-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 33.80 C |
Deviation from Normal | -2.20 C |
Minimum Air Temp | 24.20 C |
Deviation from Normal | +0.20 C |
Relative Humidity | 80 % % |
Wind Speed | 5.5 km/h |
Wind Direction | NE |
Bright Sunshine | 0.0 hrs |
Evaporation | 6.0 mm |
Rainfall | 37.4 mm |
Weather Remarks | CLOUDY WITH CHANCES OF RAIN |
Total Rainfall | 266.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA