Weather variables of past 24 hrs recorded on 04-12-2024
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 25.60 C |
Deviation from Normal | +2.20 C |
Minimum Air Temp | 6.00 C |
Deviation from Normal | -1.50 C |
Relative Humidity | 66 % % |
Wind Speed | 1.4 km/h |
Wind Direction | NW |
Bright Sunshine | 7.6 hrs |
Evaporation | 5.0 mm |
Rainfall | 0.0 mm |
Weather Remarks | FAIR |
Total Rainfall | 1411.2 mm (since 1st Jan,2024) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA