Weather variables of past 24 hrs recorded on 08-03-2021
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 29.40 C |
Deviation from Normal | +3.10 C |
Minimum Air Temp | 12.40 C |
Deviation from Normal | +0.80 C |
Relative Humidity | 63 % % |
Wind Speed | 4.2 Km/h |
Wind Direction | S |
Bright Sunshine | 5.8 hrs |
Evaporation | 5.0 mm |
Rainfall | 0.0 mm |
Weather Remarks | CLOUDY |
Total Rainfall | 92.0 mm (since 1st Jan,2021 |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA