
Teaching :
Impart undergraduate and postgraduate education to develop academically qualified and professionally competent human resource.
Research :
Generate/Standardize crop production technologies for productivity and profitability enhancement on sustainable basis for different agro-climatic zones of Jammu region.
Extension :
Disseminate proven farm technologies to the persons of the line departments thorough ZREAC, OMW and other interaction meetings. To the ultimate stake holders through different ICT means and in collaboration with KVK’s and line departments.
The flagship areas of the Division of Agronomy are as under:-
- Fortification of agricultural residues and their utilization
- Climate Smart Agronomy
- RCT’s and Residue Management
- Eco friendly Management of Crops and Weeds
Name of Project | Principal. Investigator | Agency | Duration | Document |
National Innovations on Climate Resilient Agriculture (AICRPAM-NICRA) | Dr. Mahender Singh | CRIDA (ICAR), Hyderabad | 15 years | - |
Effect of Nano fertilizers (Nano DAP) on Growth, Yield, Nutrient, Uptake & Economics of Wheat and its Impact on Soil Health | Dr. B C Sharma | IFFCO | 2 years | - |
Optimising Nitrogen Doses through Nano Nitrogen Application | Dr. B C Sharma | IFFCO | 2 years | - |
Strengthening Institutional Capacities for Delivering Competent Skilled Professional | Dr. B C Sharma | NAHEP-IDP | 1.5 years | - |
Demonstration of Zero Till Technology for Temporal Management of Wheat in Basmati Rice-Wheat System | Dr. B C Sharma | RKVY | 2 years | - |
Evaluation of NIF-India Identified High Yielding Farmers Varieties of Different Crops in Jammu Region of Jammu & Kashmir | Dr. R Puniya | NIF-India | 3 years | - |
Forecasting Agricultural Output Using Space, Agrometeorology and Land Based Observations (FASAL) | Dr. Mahender Singh | India Meteorological Department (IMD), Ministry of Earth Sciences, New Delhi CRIDA (ICAR), Hyderabad | 12 | - |
Growth and Yield Potential of Pearl Millet (Pennisetum glaucum) Cultivars as Affected by Fertility Levels in Rainfed Conditions | Dr. Meenakshi Gupta | University Funded | 2 years | - |
Effect of different Levels of NPK on Yield and Quality of Mutant Basmati Rice Entry (Basmati-370 M17) Under Different Transplanting Dates | Dr. B C Sharma | University Funded | 2 years | - |
Effect of LCC Based Spilt Application of Nitrogen on Productivity of Wheat Crop | Dr Neetu Sharma | University Funded | 2 years | - |
Effect of Nano-Urea and DAP on growth, yield and quality of fine rice ( cv. PUSA Basmanti-1121) | Dr. B C Sharma | IFFCO | 2 years | - |
Post Graduate
View Course Details![]() |
Name : | Dr. B. C. Sharma |
Designation : | Professor & Head | |
Area of Specialization : | Crop Nutrition, Crop Production (Cropping Systems), Weed Science | |
E mail : | drbhagwati@gmail.com | |
Contact No : | +91 9419152428 | |
Profile : | View Profile |
![]() |
Name : | Dr. Meenakshi Gupta |
Designation : | Professor | |
Area of Specialization : | Crop Production, Conservation Agri | |
E mail : | meenakg13@gmail.com | |
Contact No : | 9419785352 | |
Profile : | View Profile |
![]() |
Name : | Dr. Neetu Sharma |
Designation : | Professor | |
Area of Specialization : | Weed Management | |
E mail : | hanshunitu77@rediffmail.com | |
Contact No : | 9419148505 | |
Profile : | View Profile |
![]() |
Name : | Dr. Manpreet Kour |
Designation : | Asstt. Professor | |
Area of Specialization : | Crop management and simulations modeling | |
E mail : | manpreet_brainy@rediffmail.com | |
Contact No : | 9906093421 | |
Profile : | View Profile |
![]() |
Name : | Dr. Rakesh Kumar |
Designation : | Asstt. Professor | |
Area of Specialization : | Crop Production | |
E mail : | sharmark77ag@gmail.com | |
Contact No : | 9419117346 | |
Profile : | View Profile |
![]() |
Name : | Dr Sunil Kumar Mishra |
Designation : | Assoc. Professor | |
Area of Specialization : | Crop production | |
E mail : | skm.kashyap@gmail.com | |
Contact No : | 9419170186 | |
Profile : | View Profile |
Name : | Shakti Singh |
Degree : | M.Sc |
Topic : | Performance of different crop sequences under raised-sunken bed land configuration in waterlogged conditions |
Major : | Dr. Vijay Bharti |
Year : | 2022 |
Name : | Asif Ali |
Degree : | M.Sc |
Topic : | Influence of different Bio degradable agents and Technique on the Decomposition of Farm Waste for Quality Compost |
Major : | Dr. Dileep Kachroo |
Year : | 2021 |
Name : | Prakrati Malakar |
Degree : | M.Sc |
Topic : | Growth and Yield Potential of Pearl Millet (Pennisetum glaucum) cultivars as affected by Fertility Levels |
Major : | Dr. Meenakshi Gupta |
Year : | 2021 |
Name : | Arjun Singh |
Degree : | M.Sc. |
Topic : | Effect of different conservation agriculture practices on the growth and yield of maize in maize-wheat system under rainfed conditions |
Major : | Dr. A P Singh |
Year : | 2021 |
Name : | Tayshi Tolma |
Degree : | M.Sc |
Topic : | Performance of new Basmati Varieties as influenced by different tillage methods and sowing environments in direct seeded rice |
Major : | Dr, Mahender Singh |
Year : | 2021 |
Name : | Sultan Singh |
Degree : | M.Sc |
Topic : | Effect on Crop establishment methods and sowing environments on growth, yield and quality of Basmati cultivars” submitted by Mr. Sutan Singh |
Major : | Dr. Ashok Gupta |
Year : | 2020 |
Name : | Akshay Ujwal |
Degree : | M.Sc |
Topic : | Effect of system of rapeseed intensifaction on growth and productivity of Gobhi sarson (Brassica napus) under irrigated conditions of Jammu region |
Major : | Dr. B R Bazaya |
Year : | 2020 |
Name : | Kazeem Nikzad |
Degree : | M.Sc |
Topic : | Effect of sowing environment and varieties on eco-weed dynamics of rainfed wheat |
Major : | Dr. Anil Kumar |
Year : | 2020 |
Name : | Jyoti Sharma |
Degree : | M.Sc |
Topic : | Effect of seed priming and plant geometry on the performance of wheat in modified system of wheat intensification |
Major : | Dr. B C Sharma |
Year : | 2020 |
Name : | Aaina Sharma |
Degree : | M.Sc |
Topic : | Real time nitrogen management using precision tools for enhancing productivity of wheat in irrigated sub tropics of Jammu |
Major : | Dr. Neetu Sharma |
Year : | 2020 |
Name : | Akhil Bharti |
Degree : | M.Sc |
Topic : | Performance of Multicut Oat Cultivars under different Cutting Managements in Irrigated Sub Tropics of Jammu |
Major : | Dr. Vijay Khajuria |
Year : | 2020 |
Name : | Rakshit Bhagat |
Degree : | M.Sc. |
Topic : | Effect of Sowing Environments on Growth, Productivity and Agrometeorological Indices of Gobhi sarson (Brassica napus L.) Cultivars under Sub-tropics of Jammu |
Major : | Dr. Mahender Singh |
Year : | 2020 |
Name : | Shubham Jamwal |
Degree : | M.Sc |
Topic : | Effect of Green Manuring and Herbicides on Weed Dynamics and Yield of Direct Seeded Rice |
Major : | Dr. R Puniya |
Year : | 2020 |
Name : | Aliahmd Abdulrahimzai |
Degree : | M.SC |
Topic : | Effect of integrated nutrient management on the performance of fodder oat (Avena sativa L.) varieties in irrigated sub-tropics of Jammu region |
Major : | Dr. Manpreet Kour |
Year : | 2019 |
Name : | Preeti Sharma |
Degree : | M.Sc |
Topic : | Influence of integrated nutrient management with differential substitution of farm yard manure for nitrogen on quality and productivity of dual purpose Rabi fodders |
Major : | Dr. Anil Kumar Sharma |
Year : | 2019 |
Name : | Lalichetti Sagar |
Degree : | M.Sc |
Topic : | Effect of foliar nutrition and crop geometry on cultivars of black gram in Shiwalik foothills of Jammu |
Major : | Dr. A P Singh |
Year : | 2019 |
Name : | Vikash Kumar |
Degree : | M.Sc |
Topic : | Effect of different in-situ soil moisture conservation techniques in maize under Shiwalik Foothils of Jammu and Kashmir |
Major : | Dr. Jai Kumar |
Year : | 2018 |
Name : | Tundup Namgial |
Degree : | M.Sc |
Topic : | Performance of dual purpose rabi cereals under irrigated sub-tropics of Jammu Region |
Major : | Dr. Anil Kumar Sharma |
Year : | 2018 |
Name : | Akhil Verma |
Degree : | Ph.D |
Topic : | ): Impact of weed management approaches on the performance of wheat (Triticum aestivum L.) and direct seeded basmati rice (Oryza sativa L.) in irrigated plains of Jammu sub-tropics |
Major : | Dr. B C Sharma |
Year : | 2017 |
Name : | Amit Mahajan |
Degree : | Ph.D |
Topic : | Effect of Pre and Post-emergence herbicidal weed management strategies in spring urd bean (Vigna Mungo L.) on productivity of urd bean-rice cropping sequence |
Major : | Dr. Anil Kumar |
Year : | 2017 |
Name : | Kapilshiv Bazgalia |
Degree : | M.Sc |
Topic : | Influence of zinc and iron fortification on growth, yield and quality of chickpea (Cicer arietinum L.)” under rainfed subtropics of Jammu region |
Major : | Dr. Brij Nandan |
Year : | 2017 |
Name : | Ms. Kunzang Dolma |
Degree : | M.Sc |
Topic : | Effect of different tillage and weed management practices on productivity of direct seeded basmati rice |
Major : | Dr. Anuradha Saha |
Year : | 2017 |
Name : | Mr. Kapilashiv Bazgalia |
Degree : | M.Sc |
Topic : | Influence of zinc and iron fortification on growth, yield and quality of chickpea (Cicer arietinum L.) under rainfed subtropics of Jammu region |
Major : | Dr. Brij Nandan |
Year : | 2017 |
Name : | Ms. Santosh Ola |
Degree : | M.Sc |
Topic : | Optimization of phosphorus and potassium levels for productivity enhancement of SJR-129 in irrigated sub tropics of Jammu and Kashmir |
Major : | Dr. Neetu Sharma |
Year : | 2017 |
Name : | Ms. Swati Mehta |
Degree : | M.Sc |
Topic : | Effect of integrated use of nano and non nano-fertilizers on quality and productivity of whea (Triticum aestivum L.) |
Major : | Dr. Rajeev Sangra |
Year : | 2017 |
Name : | Ms. Sunita Devi |
Degree : | M.Sc |
Topic : | Effect of times of transplanting and nitrogen levels on productivity of fine rice SJR-129 in irrigated sub-tropics of Jammu and Kashmir” |
Major : | Dr. Neetu Sharma |
Year : | 2017 |
Name : | Sanjeev Kumar |
Degree : | M.Sc. |
Topic : | Effect of Fertility Levels on Growth, Yield and Quality of Hybrid Rice (Oryza sativa L.) cultivators under sub-tropical irrigated conditions |
Major : | Dr. B R Bazaya |
Year : | 2016 |
Name : | Neetu Sharma |
Degree : | Ph.D |
Topic : | Influence of multiple herbicidal interventions and time of planting in Direct Seeded Basmati Rice (Oryza sativa L.) in Rice-Wheat Cropping System |
Major : | Dr. Anil Kumar |
Year : | 2016 |
Name : | Parshotam Kumar |
Degree : | Ph.D |
Topic : | Effect of different resource conservation practices on growth, yield and productivity of different cropping system |
Major : | Dr. Dileep Kachroo |
Year : | 2016 |
Name : | Lobzang Stanzen |
Degree : | Ph.D |
Topic : | Long term effect of tillage and weed management strategies in irrigated maize wheat Cropping system |
Major : | Dr. Anil Kumar |
Year : | 2016 |
Name : | Ramesh Chand Bana |
Degree : | M.Sc. |
Topic : | Effect of Zinc Ferti-Fortification on yield and quality of Basmati Rice under Subtropical region of Jammu |
Major : | Dr. A.K. Gupta |
Year : | 2016 |
Name : | Ashiana Javeed |
Degree : | M.Sc |
Topic : | Effect of graded levels of N, P & K on growth, yield and quality of fine rice cultivar (Oryza sativa) under sub-tropical conditions |
Major : | Dr. Meenakshi Gupta |
Year : | 2016 |
Name : | Mr. KARTIKEYA CHOUDHARY |
Degree : | M.Sc |
Topic : | EFFECT OF IRRIGATION SCHEDULING ON GROWTH, YIELD AND QUALITY OF DIRECT SEEDED BASMATI RICE (Oryza sativa L.) VARIETIES |
Major : | Dr. Vijay Bharti |
Year : | 2016 |
Name : | Mr. SUSHEEL RATTAN SHARMA |
Degree : | M.Sc |
Topic : | WEEDY RICE MANAGEMENT STRATEGIES IN BASMATI RICE (Oryza sativa L.) UNDER SUBTROPICAL IRRIGATED CONDITIONS OF JAMMU |
Major : | Dr. B R Bazaya |
Year : | 2016 |
Name : | Irfan Ahmad Shah |
Degree : | Ph.D |
Topic : | Performance of promising Basmati rice (Oryza sativa L.) cultivars in aerobic culture with different soil organic amendments in rice-wheat system |
Major : | Dr B C Sharma |
Year : | 2016 |
Name : | Arpita Sharma |
Degree : | M.Sc. |
Topic : | Effect of different transplanting dates and Nutrient sources on growth, yield and quality of Basmati Rice (Oryza sativa L.) under system of rice intensification |
Major : | Dr. Dileep Kachroo |
Year : | 2015 |
Name : | Sourbh Khajuria |
Degree : | M.Sc |
Topic : | Effect of different dates of sowing and plant geometry on growth and yield of Indian Mustard (Brassica juncea L.) varieties |
Major : | Dr. M.C. Dwivedi |
Year : | 2015 |
Name : | Tulsi Ram Kumawat |
Degree : | M.Sc. |
Topic : | Effect of different weed management practices on growth and yield of rice (Oryza sativa L.) under aerobic conditions |
Major : | Dr. R. Puniya |
Year : | 2015 |
Name : | Sandeep Kumar |
Degree : | M.Sc. |
Topic : | Response of Different varieties and fertility levels on growth, yield and quality of rice (Oryza sativa L) under aerobic conditions |
Major : | Dr. Sandeep Kumar |
Year : | 2015 |
Name : | Sher Singh Palsaniya |
Degree : | M.Sc. |
Topic : | Effect of sowing dates on growth and productivity of summer mungbean [Vigna radiata (L.) Wilczek.] varieties |
Major : | Dr. R. Puniya |
Year : | 2015 |
Name : | Sapna Bhagat |
Degree : | M.Sc. |
Topic : | Production potential and quality of fodder maize (Zea mays) varieties sown under varying intercropping system with cowpea (Vigna unguiculata) |
Major : | Dr. Meenaskhi Gupta |
Year : | 2015 |
Name : | Mr. Ashu Sharma |
Degree : | M.Sc |
Topic : | Effect of plant rectangularity, varieties and fertility levels on growth, yield and quality of spring maize (Zea mays L.) |
Major : | Dr. Dileep Kachroo |
Year : | 2014 |
Name : | Monika Banotra |
Degree : | M.Sc |
Topic : | Performance of sweet corn (Zea mays L.Var. Saccharata) cultivars as influenced by planting time under irrigated sub-tropics of Shiwalik foothills |
Major : | Dr. B.C. Sharma |
Year : | 2014 |
Name : | Ms. Parveen Akhtar |
Degree : | M.Sc. |
Topic : | Bio-efficacy of early post and post emergent application of tembotrione in spring maize (Zea mays L.) under irrigated sub-tropical shiwalik foothill conditions of J&K |
Major : | Dr. Anil Kumar |
Year : | 2014 |
Name : | Dr. Paramjeet Kour |
Degree : | Ph.D |
Topic : | Effect of weed management practices on growth, yield and weed dynamics of winter maize (Zea mays L.) + potato (Solanum tuberosum L.) intercropping system in sub tropical region of Jammu |
Major : | Dr. Anil Kumar |
Year : | 2013 |
Name : | Dr. Ranjeet Kour |
Degree : | Ph.D |
Topic : | Influence of weed management practices on the productivity of chickpea (Cicer aeritinum L.) + Mustard (Brassica juncea L.) intercropping under sub tropical conditions of Jammu and Kashmir |
Major : | Dr. B.C. Sharma |
Year : | 2013 |
Name : | Mr. Gurjit Singh |
Degree : | M.Sc. |
Topic : | Effect of Nitrogen and Vermicompost levels on the growth, yield and quality of Baby Corn (Zea mays L.) cultivars |
Major : | Dr. A.S. Bali |
Year : | 2013 |
Name : | Vikas Sharma |
Degree : | Ph.D |
Topic : | Effect of different establishment methods and sowing schedules on growth and yield of hybrid rice following conventional and zero tilled wheat |
Major : | Dr. A.S. Bali |
Year : | 2012 |
Name : | Dr. Brij Nandan |
Degree : | Ph.D |
Topic : | Identification of promising mustard–maize based intercropping sequences for subtropical kandi belt of Jammu region |
Major : | Dr. B.C. Sharma |
Year : | 2012 |
Name : | Ms. Malvika Sharma |
Degree : | M.Sc. |
Topic : | Effect of sowing schedules and varieties on growth, yield and quality of baby corn (Zea mays) |
Major : | Dr. Meenakshi Gupta |
Year : | 2012 |
Name : | Dr. Jai Kumar |
Degree : | Ph.D |
Topic : | Influence of weed management and establishment techniques on productivity of rice-wheat cropping system |
Major : | Dr. Anil Kumar |
Year : | 2011 |
Name : | Mr. Baljor Singh |
Degree : | M.Sc |
Topic : | Effect of seed inoculation and fertility levels on growth, yield and quality of summer moongbean [Vigna radiate (L.) Wilczek] |
Major : | Dr. A.K. Gupta |
Year : | 2010 |
Name : | Ms. Sonika Kotwal |
Degree : | M.Sc |
Topic : | Effect of spacing and nutrient sources on the growth and yield of rice planted under different techniques |
Major : | Dr. Rajinder Dhar |
Year : | 2007 |
Name : | Mr. Manzoor Ahmed Ganai |
Degree : | M.Sc |
Topic : | Effect of residual and applied phosphorus on sorghum (Sorghum bicolor L. Moench ) in wheat based cropping system |
Major : | Dr. A.S. Bali |
Year : | 2006 |
Name : | Mr. Farooz Ahmed Shapoo |
Degree : | M.Sc. |
Topic : | Relative efficacy of different herbicides for weed control in maize pulse intercropping system under sub tropical conditions of Jammu |
Major : | Dr. B.C. Sharma |
Year : | 2006 |
Name : | Mr. Amrish Kumar |
Degree : | M.Sc |
Topic : | Performance of hybrid cultivars of maize as affected by NPK levels under subtropical conditions of Jammu |
Major : | Dr. B.C. Sharma |
Year : | 2006 |
Name : | Irshad Ahmad Bhat |
Degree : | M.Sc |
Topic : | Efficacy of different herbicides on growth and yield of direct wet seeded rice sown through drum seeder |
Major : | Dr. Dileep Kachroo |
Year : | 2006 |
Name : | S. Amarjit Singh |
Degree : | M.Sc |
Topic : | Effect of nitrogen levels and weed management on growth, yield and quality of ghobi-sarson |
Major : | Dr. A.K. Sharma |
Year : | 2004 |
Name : | Mr. Tauseef Ahmad Bhat |
Degree : | M.Sc. |
Topic : | Effect of phosphorus levels and bio-fertilizers on the growth and yield of field pea(Pisum sativum) under irrigated conditions of Jammu |
Major : | Dr. Meenakshi Gupta |
Year : |
· Agrometeorology a unit of Division of Agronomy issued weekly farm advisories regarding the weather forecast and production practices recommendations refer university portal skuast.org
· Farming System Centre, has established a profitable Integrated Farming System live model at Chatha for small and marginal farmers – which is earning a profit of 3.02 lakh from one hectare, three and a half times more than the farmers are releasing.
· The Division is providing free services and advices to farmers for increasing their production – Any query may please contact on Mobile No. 9419187553
Document : (Click to View)Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
RICR CULTIVATION IN JAMMU REGION AMID LABOUR SCARCITY
Document : (Click to View)Video : (Click to View)
RICE CULTIVATION IN JAMMU REGION AMID LABOUR SCARCITY
Document : (Click to View)Video : (Click to View)
Document : (Click to View)
Video : (Click to View)