![]() |
Name : | Dr. Amit Jasrotia |
| Designation : | Associate Professor & Head | |
| Area of Specialization : | Fruit production & Crop Improvement | |
| E mail : | jasrotiaamit2k1@rediffmail.com | |
| Contact No : | 09419181572 | |
| Profile : | View Profile |
![]() |
Name : | Dr Arti Sharma |
| Designation : | Assistant Professor | |
| Area of Specialization : | Fruit Science | |
| E mail : | drartisharma02@gmail.com | |
| Contact No : | 09419796724 | |
| Profile : | View Profile |
![]() |
Name : | Dr. Deep Ji Bhat |
| Designation : | Assistant Professor | |
| Area of Specialization : | Fruit Science | |
| E mail : | mailme.deepji@rediffmail.com | |
| Contact No : | 09419814947 | |
| Profile : | View Profile |
![]() |
Name : | Dr. Kiran Kour |
| Designation : | Asstt. Professor | |
| Area of Specialization : | Fruit Production | |
| E mail : | kirranhort@gmail.com | |
| Contact No : | 9419203136 | |
| Profile : | View Profile |
| Name of Project | Principal. Investigator | Funding Agency | Duration and date of start | Remarks |
| Establishment and Evaluation of performance of low chilling cultivars of pear under dry land conditions of Jammu region. | Dr. Kiran Kour | SKUAST-Jammu | 03 | - |
| Survey, Selection and Introduction of promising strains of mango. | Dr. Amit Jasrotia | SKUAST-Jammu | 03 years | - |
| Multi locational trials of pecan nut[(Carya illinoensis Wangenheim] C. Koch] selection of SKUAST-J. | Dr. Arti Sharma | SKUAST-Jammu | 03 years | - |
| Name : | Sarita |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | EFFECT OF DIFFERENT POTTING MEDIA ON SURVIVAL AND GROWTH OF AIR LAYERED LITCHI cv. DEHRADUN. |
| Major : | Dr. Parshant Bakshi |
| Year : | 2019 |
| Name : | Nishta Kumari |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | PROPAGATION STUDIES IN FIG (Ficus carica L.) UNDER JAMMU SUB-TROPICS. |
| Major : | Dr. Arti Sharma |
| Year : | 2019 |
| Name : | Isha Sharma |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | DIVERSITY ASSESSMENT OF SEEDLING GUAVA (Psidium guajava L.) IN JAMMU SUB-TROPICS. |
| Major : | Dr. Nirmal Sharma. |
| Year : | 2019 |
| Name : | Darpreet Kour |
| Degree : | Ph.D. Horticulture (Fruit Science) |
| Topic : | STUDIES ON INTEGRATED NUTRIENT MANAGEMENT IN AONLA (Emblica officinalis Gaertn.) cv. NA-7. |
| Major : | Dr. V.K. Wali. |
| Year : | 2019 |
| Name : | Mohit Sharma |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | STANDARDIZATION OF TIME AND METHOD OF PROPAGATION IN NBAEL (Aegle marmelos L.) UNDER JAMMU SUB-TROPICS. |
| Major : | Dr. Amit Jasrotia |
| Year : | 2019 |
| Name : | Maanik |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | PROPAGATION STUDIES ON KARONDA (Carissa carandas L.) UNDER JAMMU SUB-TROPICS. |
| Major : | Dr. Deep Ji Bhat |
| Year : | 2019 |
| Name : | Ajit Pal Singh |
| Degree : | Ph.D. Horticulture (Fruit Science) |
| Topic : | MORPHOLOGICAL AND MOLECULAR CHARACTERIZATION OF INDIGENOUS MANGO (Mangifera indica L.) GERMPLASM OF JAMMU REGION |
| Major : | Dr. Parshant Bakshi |
| Year : | 2018 |
| Name : | Rafiq Ahmad Shah |
| Degree : | Ph.D. Horticulture (Fruit Science) |
| Topic : | CHARACTERIZATION OF WALNUT (Juglans regia L. GERMPLASM IN JAMMU PROVINCE) |
| Major : | Dr. Parshant Bakshi |
| Year : | 2018 |
| Name : | Sohnika Rani |
| Degree : | Ph.D. Horticulture (Fruit Science) |
| Topic : | CHARACTERIZATION OF PECAN NUT (Carya illinoensis K.) GERMPLASM OF JAMMU PROVINCE. |
| Major : | Dr. Arti Sharma |
| Year : | 2018 |
| Name : | Rucku Gupta |
| Degree : | Ph.D. Horticulture (Fruit Science) |
| Topic : | STUDIES ON SOMACLONAL VARIATION IN STRAWBERRY (Fragaria x ananassa Duch.) cv. CHANDLER. |
| Major : | Dr. V.K. Wali. |
| Year : | 2018 |
| Name : | Komal Dogra |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | EFFECT OF FOLIAR APPLICATION OF POTASSIUM AND PLANT GROWTH REGULATORS ON GROWTH, YIELD, QUALITY AND SHELF LIFE OF KINNOW MANDARIN UNDER RAIN-FED CONDITION. |
| Major : | Dr. Rakesh Kumar. |
| Year : | 2018 |
| Name : | Heena Jamwal |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | EFFECT OF ORCHARD FLOOR MANAGEMENT PRACTICES ON GROWTH, YIELD AND QUALITY OF MANGO (Mangifera indica L.) cv. DASHEHARI. |
| Major : | Dr. Vikas Tandon. |
| Year : | 2018 |
| Name : | Rahul Kumar |
| Degree : | M.Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | EFFECT OF DIFFERENT PRUNING INTENSITIES ON GROWTH, YIELD AND QUALITY OF KINNOW (Citrus reticulata Blanco). |
| Major : | Dr. AKash Sharma |
| Year : | 2018 |
| Name : | Madhvi Plathia |
| Degree : | Ph.D. Horticulture (Fruit Science) |
| Topic : | CHARACTERIZATION AND EVALUATION OF GENETIC DIVERSITY OF JAMUN (Syzygium cumini L.) FOR HORTICULTURAL TRAITS. |
| Major : | Dr. V.K. Wali. |
| Year : | 2018 |
| Name : | Disket Dolkar |
| Degree : | Ph. D. Horticulture (Fruit Science) |
| Topic : | STUDIES ON THE IMPACT OF CLIMATE AND IRRIGATION MANAGEMENT ON GROWTH, YIELD AND QUALITY OF KINNOW MANDARIN UNDER JAMMU SUB-TROPICS |
| Major : | Dr. Parshant Bakshi |
| Year : | 2017 |
| Name : | Gagan Mehta |
| Degree : | M. Sc. Agriculture Horticulture (Fruit Science) |
| Topic : | STANDARDIZATION OF METHOD AND TIME OF GRAFTING IN PECAN (Carya illinoensis Wangenh) UNDER INTERMEDIATE AGRO-CLIMATIC CONDITIONS OF JAMMU AND KASHMIR |
| Major : | Dr. Rajesh Kumar |
| Year : | 2017 |
| Name : | Kunzang Lamo |
| Degree : | M. Sc. Agriculture Horticulture (Fruit Science) |
| Topic : | EFFECT OF PLANT GROWTH REGULATORS ON YIELD, QUALITY AND SHELF LIFE OF PHALSA (Grewia asiatica L.) cv. PURPLE ROUND UNDER JAMMU SUB-TROPICS |
| Major : | Dr. Deep Ji Bhat |
| Year : | 2017 |
| Name : | Disket Dolkar |
| Degree : | Ph. D. Horticulture (Fruit Science) |
| Topic : | STUDIES ON THE IMPACT OF CLIMATE AND IRRIGATION MANAGEMENT ON GROWTH, YIELD AND QUALITY OF KINNOW MANDARIN UNDER JAMMU SUB-TROPICS |
| Major : | Dr. Parshant Bakshi |
| Year : | 2017 |
| Name : | Mitali Goutam |
| Degree : | M. Sc. (Ag.) Horticulture (Fruit Science) |
| Topic : | EFFECT OF FOLIAR APPLICATION OF CALCIUM NITRATE, SILVER NITRATE AND ZINC SULPHATE ON YIELD, QUALITY AND SHELF-LIFE OF PEACH (PRUNUS PERSICA (L.) BATSCH) CV. SHAN-E-PUNJAB UNDER JAMMU SUBTROPICS |
| Major : | Dr. Kiran Kour |
| Year : | 2017 |
| Name : | Manish Bakshi |
| Degree : | Ph. D. Fruit Science |
| Topic : | STUDIES ON INTEGRATED NUTRIENT MANAGEMENT IN KINNOW MANDARIN (Citrus nobilis x Citrus deliciosa). |
| Major : | Prof. V.K. Wali |
| Year : | 2016 |
| Name : | Manpreet Singh Preet |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF POSTHARVEST TREATMENTS ON FRUIT QUALITY AND SHELF-LIFE OF PEACH cv. SHAN-I-PUNJAB |
| Major : | Dr. Amit Jasrotia |
| Year : | 2016 |
| Name : | Priyanka Kumari |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF FOLIAR APPLICATION OF ZINC, IRON AND BORON ON MORPHO-PHYSIOLOGICAL CHARACTERISTICS OF KINNOW MANDARIN |
| Major : | Dr. Mahital Jamwal |
| Year : | 2016 |
| Name : | Pardeep Gupta |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF ORCHARD FLOOR MANAGEMENT PRACTICES ON GROWTH, YIELD AND FRUIT QUALITY OF PEACH (PRUNUS PERSICA (L.) BATSCH.) CV. SHAN-E-PUNJAB |
| Major : | Dr. Deep Ji Bhat |
| Year : | 2015 |
| Name : | Sandeep Kumar Gupta |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF FOLIAR NUTRITION ON YIELD, QUALITY AND SHELF-LIFE OF MANGO (MANGIFERA INDICA L.) CV. DASHEHARI UNDER JAMMU SUB-TROPICS |
| Major : | Dr Akash Sharma |
| Year : | 2015 |
| Name : | Koushalya Devi |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF FOLIAR APPLICATION OF NUTRIENTS AND GROWTH REGULATORS ON FRUIT CRACKING AND QUALITY OF LEMON (Citrus limon L.) cv. EUREKA |
| Major : | Dr. Rajesh Kumar |
| Year : | 2015 |
| Name : | Ambika Bhandari |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF MULCHING AND IRRIGATION INTERVALS ON FRUIT CRACKING AND QUALITY OF LITCHI (Litchi chinensisSonn.) cv. DEHRADUN |
| Major : | Dr. Arti Sharma |
| Year : | 2015 |
| Name : | Jyoti Devi |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | PROPAGATION OF PHALSA (GREWIA ASIATICA L.) BY SEMI-HARD WOOD CUTTINGS |
| Major : | Dr. Parshant Bakshi |
| Year : | 2014 |
| Name : | Mudasir Iqbal |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF MULCHING MATERIALS ON TREE GROWTH, YIELD AND FRUIT QUALITY OF AONLA (EMBLICA OFFICINALIS GAERTN.) CV. NA-7 UNDER RAINFED CONDITIONS OF JAMMU |
| Major : | Dr. Parshant Bakshi |
| Year : | 2014 |
| Name : | Shilpy Kumari |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | STUDIES ON GROWTH, YIELD AND QUALITY OF DIFFERENT CULTIVARS OF BER (ZIZYPHUS MAURITIANA LAMK.) UNDER RAINFED CONDITIONS OF JAMMU |
| Major : | Dr. Deep Ji Bhat |
| Year : | 2014 |
| Name : | Simrandeep Kour |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | POST HARVEST CHEMICAL MANIPULATION IN STRAWBERRY (FRAGARIA X ANANASSA DUCH.) REGENERATION UNDER JAMMU SUBTROPICS |
| Major : | Dr. Rajesh Kumar |
| Year : | 2014 |
| Name : | Arti Devi |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF PLANT BIOREGULATORS ON YIELD, QUALITY AND SHELF LIFE OF KINNOW MANDARIN (CITRUS RETICULATA BLANCO.) |
| Major : | Dr. Nirmal Sharma |
| Year : | 2014 |
| Name : | Manjit Singh |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF FOLIAR APPLICATION OF IRON AND ZINC ON GROWTH AND QUALITY OF STRAWBERRY (FRAGARIA X ANANASSA DUCH.) CV. CHANDLER |
| Major : | Dr. Mahital Jamwal |
| Year : | 2013 |
| Name : | Sohnika Rani |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | PROPAGATION STUDIES IN GUAVA (PSIDIUM GUAJAVA L.) CV. L-49 UNDER JAMMU SUB-TROPICS |
| Major : | Dr. Akash Sharma |
| Year : | 2013 |
| Name : | Rucku Gupta |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | SURVIVAL AND GROWTH PERFORMANCE OF LITCHI AIR LAYERS AS INFLUENCED BY CONTAINERS AND ROOTING MEDIA |
| Major : | Dr. Arti Sharma |
| Year : | 2013 |
| Name : | K Mohd Ilyas |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | GROWTH AND SURVIVAL OF KINNOW PLANTS AS INFLUENCED BY DIFFERENT TYPES OF POTTING MATERIAL AND PROPAGATION MEDIA |
| Major : | Dr. Akash Sharma |
| Year : | 2013 |
| Name : | Gaganpreet Kour |
| Degree : | Ph. D. Fruit Science |
| Topic : | STUDIES ON IMPACT OF CLIMATE AND IRRIGATION MANAGEMENT ON GROWTH AND QUALITY OF COMMERCIALLY IMPORTANT CULTIVARS OF PEACH (Prunus Persica L.) UNDER JAMMU SUBTROPICS |
| Major : | Dr. V. K. Wali |
| Year : | 2013 |
| Name : | Shabber Hussain |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | STUDIES ON SEED GERMINATION AND ROOTSTOCK RAISING IN BER (ZIZYPHUS MAURITIANA LAM.) |
| Major : | Dr. Mahital Jamwal |
| Year : | 2012 |
| Name : | Rafiq Ahmad Shah |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | PROPAGATION STUDIES OF IMPORTANT STONE FRUITS OF JAMMU SUBTROPICS |
| Major : | Dr. Arti Sharma |
| Year : | 2012 |
| Name : | Disket Dolkar |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | STUDIES ON GROWTH, YIELD AND QUALITY OF DIFFERENT COMMERCIAL CULTIVARS OF GUAVA (PSIDIUM GUAJAVA L.) UNDER JAMMU SUB-TROPICS |
| Major : | Dr. Parshant Bakshi |
| Year : | 2012 |
| Name : | Shahnawaz Ahmed |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | IN VITRO MULTIPLICATION OF BANANA (MUSA SPP.) CV. GRAND NAINE |
| Major : | Dr. Akash Sharma |
| Year : | 2012 |
| Name : | Amit Jasrotia |
| Degree : | Ph. D. Fruit Science |
| Topic : | ROLE OF GIRDLING, MICRO-NUTRIENTS, GROWTH RETARDANTS AND PRUNING IN PRODUCTION OF OLIVE (OLEA EUROPEA L.) CV. FRONTOIO |
| Major : | Dr. V. K. Wali |
| Year : | 2012 |
| Name : | Madhvi Plathia |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | STUDIES ON PROPAGATION OF PEACH (PRUNUS PERSICA (L.) BATSCH.) |
| Major : | Dr. Arti Sharma |
| Year : | 2011 |
| Name : | Saima Zahoor |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF PLANT BIO-REGULATORS ON GROWTH, YIELD AND QUALITY OF STRAWBERRY (FRAGARIA X ANANASSA DUCH.) CV. CHANDLER |
| Major : | Dr. Akash Sharma |
| Year : | 2011 |
| Name : | Rakesh Kumar |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | STUDIES ON GROWTH, FLOWERING, YIELD AND QUALITY OF MANGO (MANGIFERA INDICA L.) GERMPLASM UNDER RAINFED CONDITIONS OF JAMMU |
| Major : | Dr. Parshant Bakshi |
| Year : | 2010 |
| Name : | Barinder Singh |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | IN VITRO PROPAGATION STUDIES IN GRAPE (VITIS VINIFERA L.) CV. PERLETTE |
| Major : | Dr. Mahital Jamwal |
| Year : | 2009 |
| Name : | Kirti Jamwal |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | BIO- EFFICACY OF HERBICIDES ON GROWTH, YIELD AND QUALITY OF STRAWBERRY (FRAGARIA X ANANASSA DUCH.) CV. CHANDLER |
| Major : | Dr. V. K. Wali |
| Year : | 2009 |
| Name : | Jahangeer Ahmad Baba |
| Degree : | M. Sc. Ag. Fruit Science |
| Topic : | EFFECT OF PLANTING TIME AND MULCHING MATERIAL ON FRUIT YIELD AND QUALITY OF STRAWBERRY (FRAGARIA X ANANASSA DUCH.) CULTIVAR CHANDLER |
| Major : | Dr. Ravi Kher |
| Year : | 2009 |
| Name : | Akash Sharma |
| Degree : | Ph. D. Fruit Science |
| Topic : | STUDIES ON INTEGRATED NUTRIENT MANAGEMENT IN GUAVA (PSIDIUM GUAJAVA L.) CV. SARDAR |
| Major : | Dr. Ravi Kher |
| Year : | 2008 |
| Name : | Pawan Kumar |
| Degree : | M. Sc. Pomology & PHT |
| Topic : | STUDIES ON MATURITY STANDARDS OF DIFFERENT CULTIVARS OF SUB-TROPICAL PEACH (PRUNUS PERSICA (L.) BATCH) |
| Major : | Dr. Sanjay Sahay |
| Year : | 2007 |
| Name : | Kiran Kour |
| Degree : | Ph.D. Pomology & PHT |
| Topic : | IN VITRO PROPAGATION STUDIES IN CITRUS SPP. |
| Major : | Dr. Ravi Kher |
| Year : | 2006 |
| Name : | Dara Singh |
| Degree : | M. Sc. Pomology & PHT |
| Topic : | PROPAGATION STUDIES IN AONLA (EMBLICA OFFICINALIS G.) |
| Major : | Dr. Ravi Kher |
| Year : | 2004 |
| Name : | Parshant Bakshi |
| Degree : | Ph.D. Pomology & PHT |
| Topic : | EFFECT OF POST-HARVEST TREATMENTS ON STORAGE LIFE OF PEACH (PRUNUS PERSICA (L.) BATSCH) |
| Major : | Dr. F. A. Masoodi |
| Year : | 2004 |
| Name : | Abid Ali Malla |
| Degree : | M.Sc. Pomology |
| Topic : | EFFECT OF PROPAGATION METHOD AND PINCHING ON GROWTH, YIELD AND QUALITY OF CAPE GOOSEBERRY (PHYSALIS PERUVIANA L.) |
| Major : | Dr. R. M. Sharma |
| Year : | 2004 |
| Name : | K. K. Ambardar |
| Degree : | M. Sc. Pomology |
| Topic : | NUTRITIONAL STUDIES IN KINNOW MANDARIN |
| Major : | Sh. S. P. Gupta |
| Year : | 2003 |
| Name : | Altaf A. Naik |
| Degree : | M. Sc. Pomology |
| Topic : | EFFECT OF PACKAGING AND CHEMICAL TREATMENTS ON STORAGE LIFE OF STRAWBERRY (FRAGARIA X ANANNASSA DUCH) CV. CHANDLER |
| Major : | Sh. M. S. Nargal |
| Year : | 2003 |
| Name : | Pankaj Sharma |
| Degree : | M. Sc. Pomology & PHT |
| Topic : | EFFECT OF PLANT BIO-REGULATORS AND MICRO-NUTRIENTS ON FRUIT SET, YIELD AND QUALITY OF LITCHI (LITCHI CHINENSIS SONN.) CV. DEHRADUN |
| Major : | Dr. A. K. Singh |
| Year : | 2003 |
| Name : | Masroor Ahmad |
| Degree : | M. Sc. Pomology & PHT |
| Topic : | EFFECT OF GIRDLING, THINNING AND GA3 ON FRUIT GROWTH, YIELD, QUALITY AND SHELF LIFE OF GRAPES (VITIS VINIFERA L.) CV. PERLETTE. |
| Major : | Dr. Raj Kumari Koul |
| Year : | 2003 |
| Name : | Surinder Kumar Chogtu |
| Degree : | Ph.D. Agriculture |
| Topic : | STUDIES ON THE ROLE OF ANTITRANSPARENTS, MULCHING AND FRUIT THINNING IN MOISTURE STRESS MANAGEMENT IN KINNOW UNDER RAINFED CONDITIONS OF JAMMU |
| Major : | Dr. A. K. Tiku |
| Year : | 2003 |
| Name : | Ashwani Kumar Khajuria |
| Degree : | M. Sc. Pomology |
| Topic : | STUDIES ON CHEMICALLY MANIPULATED REGENERATION CAPACITY AND COMPARATIVE PERFORMANCE OF SOME STRAWBERRY (FRAGARIA X ANANASSA DUCH.) CULTIVARS |
| Major : | Dr. R. M. Sharma |
| Year : | 2001 |
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)






.png)