Latest News:
![]() |
Name : | Dr. Brajeshwar Singh |
| Designation : | Professor & Head | |
| Area of Specialization : | Microbial biodiversity,Industrial Microbiology, Molecular Plant Pathology, Endophytes, Microbial Diagnostics, PGPR | |
| E mail : | brajeshbhau@yahoo.co.in & headmicrofbsc@skuastj.org | |
| Contact No : | +919419210036 | |
| Profile : | View Profile |
![]() |
Name : | Dr. Upma Dutta |
| Designation : | Sr. Assistant Professor | |
| Area of Specialization : | PGPRs, Endophytes, Biofertilizers, Bacterial pigments, Probiotics | |
| E mail : | paarthupma@gmail.com | |
| Contact No : | 09419161822/8825094173 | |
| Profile : | View Profile |
![]() |
Name : | Dr. Sneahpreet Kour |
| Designation : | Assistant Professor (Contractual) | |
| Area of Specialization : | • Thermophilic bacterial diversity • Microbial bioprospecting • Pigment-producing bacteria • Enzyme-producing thermophilic microorganisms • Microbial characterization and screening techniques | |
| E mail : | sneahkour@gmail.com | |
| Contact No : | 7006193302 | |
| Profile : | View Profile |
| Name of Project | Principal Investigator | Funding Agency | Duration and start of date | Remarks |
| Evaluation of resident microflora for bio fertilizer potential | Dr Brajeshwar Singh | - | ||
| Studies on plant growth promoting activity of bacteria isolated from cucumber rhizosphere | Dr Upma Dutta | - | ||
| Evaluation of NIMITZ a new compound in seed potato crop from | Dr Brajeshwar singh | ADAMA, Hyderabad Pvt. Ltd. | 02 years | - |
| Evaluation of Fluensulfone 480 EC against Root Knot nematodes (Meloidogyne spp.) on Capsicum under open field through Drench | Dr Brajeshwar singh | ADAMA, Hyderabad Pvt. Ltd. | 02 years | - |
| Evaluation of NIMITZ 480 EC (Fluensulfone 480 EC) against Root Knot nemtaodes (Meloidogyne spp.) on Tomato in open field through Drench application | Dr Brajeshwar singh | ADAMA, Hyderabad Pvt. Ltd. | 02 years | - |
| Evaluation of our new nematicide NIMITZ 480 EC ( Fluensulfone 480 EC) against Root Knot nematodes (Meloidogyne spp.) on Cucumber under open field through Drench application | Dr Brajeshwar singh | ADAMA, Hyderabad Pvt. Ltd. | 02 years | - |
Post Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsDoctorate (PhD)
View Course Details| Name : | Ms. Hibbah Javed |
| Degree : | P.hD |
| Topic : | Exploring cave niches of Kathkie region of Jammu division for industrial application of culturable microbial diversity |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2025 |
| Name : | Ms. Arashdeep Kour |
| Degree : | P.hD |
| Topic : | Studies on efficacy of microbial consortium for effective degradation of kitchen waste |
| Major : | Dr. Upma Dutta |
| Year : | 2025 |
| Name : | Ms. Komal |
| Degree : | M.Sc |
| Topic : | Development of probiotic rich beverage infused with lactic acid bacteria and fresh orange juice |
| Major : | Dr. Upma Dutta |
| Year : | 2025 |
| Name : | Ms. Dhamini |
| Degree : | M.Sc |
| Topic : | Studies on antimicrobial and antioxidant properties of Shitake mushroom |
| Major : | Dr. Upma Dutta |
| Year : | 2025 |
| Name : | Ms. Parveen Kumari |
| Degree : | M.Sc |
| Topic : | Studies on production of Apple herbal wine using Picorrhiza kurroa Royle ex Benth |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2025 |
| Name : | Ms. Palvee Andotra |
| Degree : | M.Sc |
| Topic : | Studies on grape herbal wine production using Cinnamomum tamala (B.uch-Ham) Nees & C.H. Eberm. Leaf extract |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2025 |
| Name : | Mr. Bharat Bhushan Singh |
| Degree : | M.Sc |
| Topic : | Studies on Kinnow herbal wine production using Thymus vulgaris L. leaf extract |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2025 |
| Name : | Ms. Reva Thakur |
| Degree : | M.Sc |
| Topic : | Management of bacterial leaf blight of rice caused by Xanthomonas oryzae using organic approaches |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2024 |
| Name : | Ms. Aarushi Choudhary |
| Degree : | M.Sc |
| Topic : | Characterization, antifungal activity and industrial application of pigment produced by Pseudomonas aeruginosa |
| Major : | Dr. Upma Dutta |
| Year : | 2024 |
| Name : | Ms. Sneahpreet Kour |
| Degree : | P.hD |
| Topic : | Bioprospecting of pigment producing bacteria isolated from different food samples |
| Major : | Dr. Upma Dutta |
| Year : | 2024 |
| Name : | Ms. Ankita Sharma |
| Degree : | P.hD |
| Topic : | Studies on plastic biodegradability potential of bacteria and fungi isolated from dumping grounds of Jammu region |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2024 |
| Name : | Ms. Vasundra Sharma |
| Degree : | M.Sc |
| Topic : | Studies on antimicrobial and antioxidant properties of peel and seed extract of Carica papaya |
| Major : | Dr. Upma Dutta |
| Year : | 2023 |
| Name : | Ms. Diksha Koushal |
| Degree : | M.Sc |
| Topic : | Antimicrobial potential of endophytes from aerial roots of Tinospora cordifolia (willd.) Hook.F & Thomson |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2023 |
| Name : | Ms. Vinta Kumari |
| Degree : | M.Sc |
| Topic : | Study on plnt growth promoting and antagonistic activities of rhizobacteria isolated from Urad Bean (VIGNA MUNGO) |
| Major : | Dr. Upma Dutta |
| Year : | 2023 |
| Name : | Ms. Ramanpreet Kour |
| Degree : | M.Sc |
| Topic : | Studies on medicinal properties of endophytes isolated from black turmeric |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2023 |
| Name : | Ms. Neeru Choudhary |
| Degree : | M.Sc |
| Topic : | Studies on Bioethanol production from rice straw by Saccharomyces cerevisiae |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2022 |
| Name : | Ms. Bhoomika Gupta |
| Degree : | M.Sc |
| Topic : | Antimicrobial and antioxidant properties of Morchella sp. collected from Udhampur district of J&K |
| Major : | Dr. Upma Dutta |
| Year : | 2022 |
| Name : | Ms. Yasmin Akhter |
| Degree : | M.Sc |
| Topic : | To study mutagenesis induced improvement of Coenzyme Q10 production by Agrobacterium tumefaciens |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2022 |
| Name : | Ms. Harkiran Attri |
| Degree : | M.Sc |
| Topic : | Augmentation of kitchen waste by resident biodegrading bacteria |
| Major : | Dr. Upma Dutta |
| Year : | 2022 |
| Name : | Ms. Vironika |
| Degree : | M.Sc |
| Topic : | Bioprospecting Actinobacteria in quest of industrail application |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2022 |
| Name : | Ms. Muskaan Chib |
| Degree : | M.Sc |
| Topic : | Studies on bio-degrading potential of fungi isolated from kitchen waste |
| Major : | Dr. Upma Dutta |
| Year : | 2022 |
| Name : | Ms. Somal Gupta |
| Degree : | M.Sc |
| Topic : | Optimization of fermentation parameters to enhance biotransformation based pharmacophores from plant extract of Picrorhiza kurroa Royle ex Benth |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2021 |
| Name : | Ms. Arashdeep Kour |
| Degree : | M.Sc |
| Topic : | Exploration of bacterial endophytes from leaves and bark of Cinnamomum tamala for antimicrobial activities |
| Major : | Dr. Upma Dutta |
| Year : | 2021 |
| Name : | Ms. Shruti Sharma |
| Degree : | M.Sc |
| Topic : | Studies on Vitamin B12 production by Lactobacillus sps. isolated from milk products |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2021 |
| Name : | Ms. Tanika Mahajan |
| Degree : | M.Sc |
| Topic : | Probiotic potential of lactic acid bacteria isolated from different sources of food and milk products |
| Major : | Dr. Upma Dutta |
| Year : | 2019 |
| Name : | Ms. Sneahpreet Kour |
| Degree : | M.Sc |
| Topic : | Isolation, screening and characterization of thermophilic bacteria from geothermal springs of Jammu region for industrial enzymes |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2018 |
| Name : | Ms. Akashi Sharma |
| Degree : | M.Sc |
| Topic : | Isolation and identification of phosphorous solubilising fungi from the rhizospheres |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2018 |
| Name : | Ms. Sakshi Bhagat |
| Degree : | M.Sc |
| Topic : | Screening of phytochemicals and antifungal activity of important botanicals against plant pathogens |
| Major : | Dr. Upma Dutta |
| Year : | 2017 |
| Name : | Ms. Anshela Koul |
| Degree : | M.Sc |
| Topic : | Isolation and identification of antibiotic producing microorganisms from different ecological niches in Jammu Region |
| Major : | Dr. A.K Bhat |
| Year : | 2017 |
| Name : | Ms. Ekta Rani |
| Degree : | M.Sc |
| Topic : | Utilization of agro-industrial waste for the production of industrial important enzyme from fungal isolates |
| Major : | Dr. A.K Bhat |
| Year : | 2017 |
| Name : | Ms. Deepika Khajuria |
| Degree : | M.Sc |
| Topic : | Bioprospecting of endophytic microorganims from Allium sativum |
| Major : | Dr. Upma Dutta |
| Year : | 2017 |
| Name : | Ms. Shivangi Singh |
| Degree : | M.Sc |
| Topic : | Studies on plant growth promoting activity of Pseudomonas Sp. in Solanum melongena (Brinjal) |
| Major : | Dr. Upma Dutta |
| Year : | 2016 |
| Name : | Ms. Hemshiveta Pandita |
| Degree : | M.Sc |
| Topic : | Studies on isolation,characterization and antimicrobial activities of endophytic microflora of Digitalis pupurea |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2016 |
| Name : | Ms. Diksha Raina |
| Degree : | M.Sc |
| Topic : | Studies on antimicrobial activities of endophytes isolated from Picrorhiza kurroa |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2016 |
| Name : | Ms. Akansha Rathore |
| Degree : | M.Sc |
| Topic : | Isolation and screening of novel bioactive molecules from endophytic population associated with Arisaema erubescens |
| Major : | Dr.Brajeshwar Singh |
| Year : | 2016 |
| Name : | Mr. Aijaz Ahmad Dar |
| Degree : | M.Sc |
| Topic : | Isolation, characterization and efficancy of phosphate solubilising bacteria |
| Major : | Dr. A.K Bhat |
| Year : | 2016 |
| Name : | Ms. Manisha Slathia |
| Degree : | M.Sc |
| Topic : | Bioremediated transformations in industrial belt of jammu |
| Major : | Dr. A.K Bhat |
| Year : | 2016 |




