
Latest News:
Name of Project | Principal. Investigator | Agency | Duration | Document |
Characterization and Conservation of Poonchi sheep | Dr. R K Taggar | ICAR | 3 year | Download |
Characterization of Bhakarwali Goat | Dr. R K Taggar | ICAR | 2 year | Download |
Characterization of Poonchi Chicken | Dr. Dhirendra Kumar | ICAR-NBAGR | 2017-2020 | - |
![]() |
Name : | Dr. Anish Yadav |
Designation : | Professor and ICAR- National Fellow cum I/c Head | |
Area of Specialization : | Veterinary Protozoology, Entomolgy, Molecular Parasitology and Immuno Parasitology | |
E mail : | anishyadav25@gmail.com | |
Contact No : | 9419145424 | |
Profile : | View Profile |
![]() |
Name : | Dr. Nishant Kumar |
Designation : | Associate Professor | |
Area of Specialization : | Molecular Genetics | |
E mail : | drnishant9@gmail.com | |
Contact No : | 9419174987 | |
Profile : | View Profile |
Name : | Dhirendra Kumar | |
Designation : | Assistant Professor | |
Area of Specialization : | Animal Genetics & Breeding | |
E mail : | dr.dhirendrakumar@yahoo.com | |
Contact No : | 9419273649 | |
Profile : | View Profile |
![]() |
Name : | Dibyendu Chakraborty |
Designation : | Assistant Professor | |
Area of Specialization : | Animal Breeding, Molecular Genetics | |
E mail : | dibyendu_vet40@yahoo.co.in | |
Contact No : | 9419268834 | |
Profile : | View Profile |
Name : | Surpreet Singh Dhillon |
Degree : | M V Sc |
Topic : | Association of GH1 and GH2 gene polymorphic variants with growth traits in Beetal goat |
Major : | Dr. Vikas Mahajan |
Year : | 2021 |
Name : | kashif Dawood Khan |
Degree : | M.V.Sc |
Topic : | Molecular Characterization of HSP70-1 Gene in Beetal goat |
Major : | Dr. Nishant Kumar |
Year : | 2021 |
Name : | Harpreet Singh |
Degree : | M.V.Sc |
Topic : | Molecular Characterization of HSP70 Gene in Local Chicken of Poonch |
Major : | Dr. Nishant Kumar |
Year : | 2021 |
Name : | Vishav Jeet Singh |
Degree : | M.V.Sc |
Topic : | Molecular Characterization of HSP108 Gene in Local Chicken of Poonch |
Major : | Dr. Vikas Mahajan |
Year : | 2021 |
Name : | Komal Deep Kour |
Degree : | M.V.Sc |
Topic : | Molecular Characterization of HSP60 Gene in Poonchi Chicken |
Major : | Dr. Dibyendu Chakraborty |
Year : | 2021 |
Name : | Simran Singh |
Degree : | Ph. D. |
Topic : | Characterization of indigenous chicken of Poonch district of Jammu & Kashmir |
Major : | Dr. R. K. Taggar |
Year : | 2020 |
Name : | Nireeksha |
Degree : | M V Sc |
Topic : | Polymorphism of cGH and cGHR genes and their association with growth traits in Poonchi chicken |
Major : | Dr. Vikas Mahajan |
Year : | 2019 |
Name : | S. Gurdeep Singh |
Degree : | Ph D |
Topic : | Genetic Characterization and Analysis of Diversity of Buffalo populations of Jammu region using Microsatellite markers |
Major : | Dr. R. K. Taggar |
Year : | 2018 |
Name : | Aakriti Sudan |
Degree : | MVSc |
Topic : | Genetic studies and trends on performance traits in Rambouillet sheep |
Major : | Dr. R. K. Taggar |
Year : | 2018 |
Name : | Anamika |
Degree : | MVSc |
Topic : | Genetic studies on growth patterns in Rambouillet sheep |
Major : | Dr. Dibyendu Chakraborty |
Year : | 2016 |
Name : | Tanveer Ahmad Sofi |
Degree : | MVSc |
Topic : | Molecular characterization of Bhakarwali Goat |
Major : | Dr. Dhirendra Kumar |
Year : | 2016 |
Name : | Anil Ghorela |
Degree : | MVSc |
Topic : | Phenotypic Characterization of Poonchi sheep |
Major : | Dr. Nishant Kumar |
Year : | 2016 |
Name : | Peer Mohd. Azhar |
Degree : | MVSc |
Topic : | Molecular characterization of Poonchi sheep using molecular markers |
Major : | Dr. Dibyendu Chakraborty |
Year : | 2016 |
Name : | Vikas bin Zaffer |
Degree : | MVSc |
Topic : | Genetic studies on economic traits of crossbred sheep |
Major : | Dr.R.K.Taggar |
Year : | 2015 |
Name : | Mohd. Rameez Zarger |
Degree : | MVSc |
Topic : | Phenotypic Characterization and Study on some Haemato-Biochemical Parameters of Bakerwali Goat |
Major : | Dr. Dhirendra Kumar |
Year : | 2015 |
Name : | Dr. Parul Gupta |
Degree : | Ph D |
Topic : | Molecular characterization of Ovar DRB1 gene & Expression profile of cytokines following challenge with Haemonchus contortus in Ramouillet crossbred sheep |
Major : | Dr.R.K.Taggar |
Year : | 2014 |
Name : | Sajad Ahmad Yatoo |
Degree : | MVSc |
Topic : | Molecular characterization of FecB gene in Dorper sheep |
Major : | Dr.R.K.Taggar |
Year : | 2014 |
Name : | Dr. Vikas Mahajan |
Degree : | Ph D |
Topic : | KAP gene polymorphism and its association with wool production in Rambouillet sheep |
Major : | Dr.A.K.Das |
Year : | 2013 |
Name : | Kachoo M. Khan |
Degree : | MVSc |
Topic : | Phenotypic Characterization and Evaluation of local Sheep at Kargil district of Jammu and Kashmir |
Major : | Dr.Nishant Kumar |
Year : | 2013 |
Name : | Surya Narayan Bhatt |
Degree : | MVSc |
Topic : | Molecular characterization of Bhakarwal and local sheep breed (Purky) by RAPD-PCR technique |
Major : | Dr.A.K.Das |
Year : | 2013 |
Name : | Vishav Partap Singh |
Degree : | MVSc |
Topic : | KRT gene polymorphism and its association with wool traits in Rambouillet sheep |
Major : | Dr.R.K.Taggar |
Year : | 2013 |
Name : | Nusrat Nabi Khan |
Degree : | MVSc |
Topic : | Genetic studies on economic traits of Rambouillet sheep |
Major : | Dr.Nishant Kumar |
Year : | 2012 |
Name : | Saba Bukhari |
Degree : | MVSc |
Topic : | SSCP studies on promoter region of Lactoferrin gene in crossbred cattle of Jammu |
Major : | Dr.A.K.Das |
Year : | 2012 |
Name : | Ishfaq Faried |
Degree : | MVSc |
Topic : | Genetic variation in TLR4 gene and its association with mastitis in crossbred cattle |
Major : | Dr.Nishant Kumar |
Year : | 2012 |
Name : | Rajan Sharma |
Degree : | MVSc |
Topic : | DNA polymorphism of Lactoferrin gene in Jersey crossbred cattle |
Major : | Dr.Nishant Kumar |
Year : | 2012 |
Name : | Dr. R K Taggar |
Degree : | Ph D |
Topic : | Development of selection criteria for Jersey and Jersey crossbred cows using Principal Component Analysis |
Major : | Dr.A.K.Das |
Year : | 2011 |
Name : | Simran Singh |
Degree : | MVSc |
Topic : | Genetic and phenotypic studies on performance traits of crossbred cattle |
Major : | Dr.A.K.Das |
Year : | 2011 |
Name : | Parul Gupta |
Degree : | MVSc |
Topic : | PCR-RFLP of MHC-DYA gene and its association with resistance towards Haemonchus contortus in Ramouillet crossbred sheep |
Major : | Dr.Nishant Kumar |
Year : | 2010 |
Name : | Munaza Mushtaq |
Degree : | MVSc |
Topic : | Molecular characterization of Indian Goat Breeds using RAPD-PCR |
Major : | Dr. Deepak Sharma |
Year : | 2009 |
- Advisory services on Breeding Policy
- Organisation of training Programmes
- Presentation of expert lectures in training programme
Document : (Click to View)Video : (Click to View)