Latest News:
Teaching :
Imparting Quality Education in the field of Animal Nutrition and feed Technology
Research :
Incessant Improvement of feed regimen of Livestock of the region
Extension :
Imparting training to the livestock farmers for proper processing and utilization of feed resources and extension of advisory services to all stakeholders
The flagship areas :-
- Nutrient profiling of regional feedstuffs for formulation of economic rations of livestock
- Development of farmer friendly fodder preservation, densification and quality enhancement of technologies
Name : | Dr R.K.Sharma | |
Designation : | Professor & Head | |
Area of Specialization : | Animal Nutrition | |
E mail : | rksann@gmail.com | |
Contact No : | 9419160249 | |
Profile : | View Profile |
Name : | Dr Ankur Rastogi | |
Designation : | Professor | |
Area of Specialization : | Animal Nutrition | |
E mail : | dr_ankur76@rediffmail.com | |
Contact No : | 9419149431 | |
Profile : | View Profile |
Name : | Dr. Anand Kumar Pathak | |
Designation : | Associate Professor | |
Area of Specialization : | Clinical Animal Nutrition (Livestock & Poultry) | |
E mail : | dranandpathak1974@gmail.com | |
Contact No : | 9682126981 | |
Profile : | View Profile |
Name : | Dr. Imran Ahmad Ganai | |
Designation : | Assistant Professor | |
Area of Specialization : | Animal Nutrition | |
E mail : | imranganai54@gmail.com | |
Contact No : | 9622065197 | |
Profile : | View Profile |
Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
Augmenting Utilization of Paddy Straw in Ruminant Ration | Dr Ankur Rastogi, Asstt. Prof., | SKUAST-J | 2012 onwards | Download |
NUTRITIONAL EVALUATION OF FEEDSTUFFS AVAILABLE IN JAMMU | Dr R.K.Sharma | SKUAST-Jammu | 2006-2015 | - |
Use of Tannin as a Natural Binder to Improve Protein Utilization from Forage Silage in Ruminants | Dr. K Barman | IFS, Sweden | 2008-09 | - |
Establishment and popularization of Densified Functional Feed Block Technology to Develop Entrepreneurs and small scale self sustainable business for unemployed youth at Panchayat Level of Jammu District | Dr. Anand Kumar Pathak | JK DST | one year | - |
Development of fodder resources of UT of J& K (HADP) | Dr. R. K. Sharma | Govt of UT of J&K | Three years | - |
Deploying milk urea nitrogen assessment as a field-level tool for precision feeding of dairy animals | Dr. Ankur Rastogi | SKUAST-Jammu | Three years | - |
Standardization of Commercial Protocol for Condensed Tannins Enriched Multi nutrient Blocks | Prof. R. K. Sharma | RKVY | 2014-15 | - |
Prospecting Prebiotic Potential of Rumen Liquor | Dr. Ankur Rastogi | DST-SERB, New Delhi | 2019-22 | - |
Under Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsName : | DEEPALI SHARMA |
Degree : | MVSc |
Topic : | evaluation of guduchi ( Tinospora cordifolia as an ecofriendly supplement on broiler performance during summer |
Major : | Dr. Nazam Khan |
Year : | 2023 |
Name : | vARUN gUPTA |
Degree : | MVSc |
Topic : | iNFLUENCE OF FERMENTED Morus alba AND Psidium guajava LEAF MEAL MIXTURE INCORPORATED RATION ON GUT HEALTH NUTRITION UTILIZATION AND PERFORMANCE OF BROILER CHICKEN |
Major : | Dr A.K. Pathak |
Year : | 2023 |
Name : | Kanwaljeet Kour |
Degree : | MVSc |
Topic : | Evaluation of dietary incorporation of treated wate silkworm pupae meal on nutrient utilization and performance of broiler chicken |
Major : | Dr. R.K. Sharma |
Year : | 2023 |
Name : | Antra Gupta |
Degree : | MVSc |
Topic : | Evaluation of dietary incorporation of bakery waste on nutrient utilization and performance of meat quail |
Major : | Dr. Nazam Khan |
Year : | 2022 |
Name : | Dilshad Kour |
Degree : | MVSc |
Topic : | Evaluation of herbs as feed additives in the ration of sheep |
Major : | Dr. Vijay Kumar Sharma |
Year : | 2022 |
Name : | Ramandeep Kour |
Degree : | MVSc |
Topic : | Effect of Supplementing graded levels of prebiotic fraction of rumen liquor on the growth performance of broiler chicken. |
Major : | Dr. Ankur Rastogi |
Year : | 2022 |
Name : | Malik Amreena Sehar |
Degree : | MVSc |
Topic : | Evaluation of replacement of maize by broken rice on performance of meat quail. |
Major : | Dr. R.K. Sharma |
Year : | 2022 |
Name : | Dr Imran Ahmad Ganai |
Degree : | Ph.D |
Topic : | Chemical composition and nutrient utilization of top feeds of district poonch. |
Major : | Dr. R.K. Sharma |
Year : | 2022 |
Name : | KOMAL CHAUHAN |
Degree : | MVSc |
Topic : | EVALUATION OF DIETARY INCORPORATION OF BAKERY WATE ON NUTRIENT UTILIZATION AND PERFORMANCE OF BROILER CHICKEN |
Major : | DR. R.K SHARMA |
Year : | 2021 |
Name : | GHULAM MUSTAFA |
Degree : | MVSc |
Topic : | INFLUENCE OF ENZYME SUPPLEMENT IN PSIDIUM GUAJAVA AND MORUS ALBA BASED DIETS ON NUTRIENT UTILIZATION AND PERFORAMNCE OF BROILER CHECKENSS |
Major : | DR. A.K. PATHAK |
Year : | 2021 |
Name : | FAHEEM ABDUL BASIT |
Degree : | MVSc |
Topic : | UTILIZATION OF RUMEN LIQUOR FRACTION VIS-A-VIS XYLOOLIGOSACCHARIDES AS A FEED ADDITIVE FOR BROILER CHECKEN |
Major : | DR. ANKUR RASTOGI |
Year : | 2021 |
Name : | Arif Ashraf Kichloo |
Degree : | MVSc |
Topic : | Comparative efficacy of graded levels of Aloe vera supplementation on nutrient utilization and performance of commercial meat quail under heat stress. |
Major : | Dr. Nazam Khan |
Year : | 2021 |
Name : | ROHAN KUMAR SHARMA |
Degree : | MVSc |
Topic : | INFUUENCE OF AZOLLA MEAL ON NUTRIENT METABOLOSM, BLOOD INDUICES, PERFORMANCE AND CARCASS ATTRIBUTES OF BROILER CHICKEN |
Major : | DR. A.K. PATHAK |
Year : | 2020 |
Name : | GANGANDEEP KOUR |
Degree : | MVSc |
Topic : | UTILIZATION OF SPENT MARIGOLD FLOWERS MEAL IN THE RATION OF GOATS |
Major : | DR. R.K SHARMA |
Year : | 2020 |
Name : | SAHEEM GONI |
Degree : | MVSc |
Topic : | INFLUENCE OF TANNIFEROUS LEAF MEAL MIXTURE BASED FUNCTIONAL FEED SUPPLEMENT ON NUTRITIONAL STATUS, HEALTH AND PRODUCTION PERFORMANCE OF DIARY CATTLE |
Major : | DR. A.K. PATHAK |
Year : | 2020 |
Name : | SONALI CHOUDHARY |
Degree : | MVSc |
Topic : | EFFECT OF DIETTARY INCLUSION OF TERMERIC ( Curcuma longa) AND GARLIC (ALLIUM SATIVUM) POWDERS AS FEED ADDITIVES ON PERFORMANCE OF BROILER CHICKENS |
Major : | DR. NAZAM KHAN |
Year : | 2019 |
Name : | SOHIL RAINA |
Degree : | MVSc |
Topic : | EFFECT OF FEEDING BOILED POTATO(solanum tuberosum) WASTE SILAGE ON THE PERFORAMNCE OF GOATS |
Major : | DR. R.K SHARMA |
Year : | 2019 |
Name : | ANKIT KUMAR SETHI |
Degree : | MVSc |
Topic : | DEVELOPMENT AND VALIDATION OF AN ANDROID APP FOR RATION BALANCING IN DAIRY ANIMALS |
Major : | DR. ANKUR RASTOGI |
Year : | 2019 |
Name : | Himalaya Kumar |
Degree : | MVSc |
Topic : | Effect of Coccidia Challenge and Psidium guajava Leaf Extract on Health and Performance of Broiler Chicks |
Major : | Dr A.K Pathak |
Year : | 2018 |
Name : | Danish Bhutyal |
Degree : | Animal Nutrition |
Topic : | Comparative efficacy of Herbal Methionine Vis-a-Vis Dl-Methionine on performance of Broiler Chicken |
Major : | Dr Nazam Khan |
Year : | 2018 |
Name : | Mohd Iqbal |
Degree : | Animal Nutrition |
Topic : | Ensiling of Parthenium hyterophorous and Cannabis sps. with Maize as a tool for their containment and its utilization by Goats |
Major : | Dr. R.K. Sharma |
Year : | 2018 |
Name : | Shamim Ali |
Degree : | Animal Nutrition |
Topic : | Nutritional Evaluation of Hydrolyzed Molasses treated Mustard oil cake in Dairy Cattle and Sheep |
Major : | Dr. R.K.Sharma |
Year : | 2018 |
Name : | Mohd. Anas Beig |
Degree : | M.V.Sc. |
Topic : | Utilization of Milk Urea Nitrogen level as a metabolic marker to access nutritional insufficiencies in dairy animals |
Major : | Dr. R. K. Sharma |
Year : | 2017 |
Name : | Peerzada Nadeem |
Degree : | M.V.Sc. |
Topic : | Effect of particle size of paddy straw over its utilization in goats |
Major : | Dr. Ankur Rastogi |
Year : | 2017 |
Name : | Dr. Zulfqar-ul-Haq |
Degree : | PhD. |
Topic : | Exploring prebiotic potential of rumen liquor |
Major : | Dr. Ankur Rastogi |
Year : | 2017 |
Name : | Dr. Vivek Saharan |
Degree : | M.V.Sc. |
Topic : | Role of Psidium guajava leaf meal supplementation on gut health and performance of broiler chicks |
Major : | Dr. A. K. Pathak |
Year : | 2017 |
Name : | Dr. Imran Ahmed Ganai |
Degree : | M.V.Sc. |
Topic : | Evaluation of combined feeding of wheat and paddy straw on nutrient utilization and performance of goats |
Major : | Dr. Ankur Rastogi |
Year : | 2017 |
Name : | Mokshata Gupta, |
Degree : | MVSc |
Topic : | Evaluation of spot urinary purine derivatives concentration index as an indicator of plane of nutrition in goats. |
Major : | Dr R K Sharma |
Year : | 2016 |
Name : | Suman Bala |
Degree : | MVSc |
Topic : | Effect of replacement of maize by pearl millet and broken rice mixture in broiler ration |
Major : | Dr R K Sharma |
Year : | 2016 |
Name : | Surender Singh |
Degree : | Ph.D |
Topic : | Nutritional evaluation of locally available varieties of paddy straw |
Major : | Dr R K Sharma |
Year : | 2016 |
Name : | Mohd. Iqbal Daing |
Degree : | MVSc |
Topic : | Effect of tanniferous tree leaves on nutrient utilization, health status and growth performance of broiler chickens |
Major : | Dr A.K Pathak |
Year : | 2015 |
Name : | Mohd. Aqib Zargar |
Degree : | MVSc |
Topic : | Influence of Tanniferous Tree Leaves on Growth performance, Nutrient Metabolism, Gastrointestinal Parasites and Antioxidant Indices of Broiler Chickens |
Major : | Dr A.K Pathak |
Year : | 2015 |
Name : | Javid Farooq |
Degree : | Ph.D |
Topic : | Utilization of maize cobs as replacer of wheat straw in the ration of goats |
Major : | Dr R K Sharma |
Year : | 2015 |
Name : | Sonu Choudhary |
Degree : | MVSc |
Topic : | Utilization of Kinnow mandarin (Citrus Nobilis Lour x Citrus Deliciosa Tenora) Waste as a Component of Paddy Straw based Complete Feed Blocks in Goats |
Major : | Dr A Rastogi |
Year : | 2015 |
Name : | Mohsin Ah. Mir |
Degree : | MVSc |
Topic : | Effect of Dietary Incorporation of Walnut cake (Juglans regia) on the Performance of Goats |
Major : | Dr R K Sharma |
Year : | 2014 |
Name : | Ishfaq Ah. Dhobi |
Degree : | MVSc |
Topic : | Utilization of lime treated Olive cake (Olea europaea) as a component of complete feed in Goats |
Major : | Dr R K Sharma |
Year : | 2013 |
Name : | Surender Singh |
Degree : | MVSc |
Topic : | Effect of tanniferous leaf meal mixture based multinutrient block supplementation on performance of Haemonchus contortus infected goats |
Major : | Dr A.K Pathak |
Year : | 2012 |
Name : | Muzaffer Khan |
Degree : | MVSc |
Topic : | Effect of condensed tannins enriched densified complete feed on nutrient utilization and performance of Haemonchus contortus infected goats |
Major : | Dr A.K Pathak |
Year : | 2012 |
Name : | Bilal Ah. Malla |
Degree : | MVSc |
Topic : | Effect of Feeding Kinnow mandarin (citrus nobilus lour x citrus deliciosa tenora) fruit waste silage on performance of goats |
Major : | Dr A Rastogi |
Year : | 2012 |
Name : | Vikas Dhupia |
Degree : | MVSc |
Topic : | Assessment of feeding regimen of dairy cattle of R S Pura region |
Major : | Dr A Rastogi |
Year : | 2012 |
Name : | Ajmal Ashraf Lone |
Degree : | MVSc |
Topic : | Utilization of lime treated olive meal (Olea europaea) in the ration of goats |
Major : | Dr R K Sharma |
Year : | 2011 |
Name : | Sheikh Mudasir Ahmad |
Degree : | MVSc |
Topic : | Utilization of urea treated olive meal (Olea europaea) in the ration of goats |
Major : | Dr A Rastogi |
Year : | 2011 |
Name : | Farooq Ah. Chopan |
Degree : | MVSc |
Topic : | Effect of surfactant on methodology of urea-ammoniation of wheat straw and its utilization by goats |
Major : | Dr A Rastogi |
Year : | 2011 |
Name : | Owais Qadir Jan |
Degree : | MVSc |
Topic : | Influence of leaf meal mixture on Haemonchus contortus infection, Nutrient utilization and performance of goats |
Major : | Dr R K Sharma |
Year : | 2011 |
Name : | Ravleen Kour |
Degree : | MVSc |
Topic : | Utilization of Kinnow-mandarin (Citrus nobilis Lour x Citrus deliciosa Tenora) Fruit Waste in the Ration of Goats |
Major : | Dr A Rastogi |
Year : | 2011 |
Name : | Nazam Khan |
Degree : | MVSc |
Topic : | Effect of tannins on nutrient utilization from silage in goats |
Major : | Dr A Rastogi |
Year : | 2010 |
Name : | Manzoor Ah. Yatoo |
Degree : | MVSc |
Topic : | Effect of fenugreek (Trigonella foenum graecum) and black cumin (Nigella sativa) as feed additives on performance of broilers |
Major : | Dr R K Sharma |
Year : | 2010 |
Name : | Yasir Bashir |
Degree : | MVSc |
Topic : | Effect of Dietary Incorporation of Olive Meal (Olea europaea) on the Performance of Goats |
Major : | Dr R K Sharma |
Year : | 2010 |
Name : | Ishtiyak Ah. Mir |
Degree : | MVSc |
Topic : | Effect of locally available medicinal plants as feed additives on nutrient utilization in goats |
Major : | Dr R K Sharma |
Year : | 2009 |
Name : | Syed Sambul Jan |
Degree : | MVSc |
Topic : | Effect of replacement of concentrate by Mulberry leaves (Morus indica var. Suzanpur) on nutrient utilization in goats |
Major : | Dr K Barman |
Year : | 2009 |
Name : | Javid Farooq |
Degree : | MVSc |
Topic : | Effect of dietary replacement of maize by broken rice on performance of broilers |
Major : | Dr R K Sharma |
Year : | 2008 |
Name : | Ajitpal Singh |
Degree : | MVSc |
Topic : | Effect of partial replacement of dietary proteins by leaf meal mixture on the performance of kids |
Major : | Dr R K Sharma |
Year : | 2007 |
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
- Facility of feed analysis on nominal payment bases under Revolving Fund Scheme .
Document : (Click to View)
Video : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
- Advisory services on Economic and Balanced on Feed formulation
- Organisation of training programmes
- presentation of expert lectures in train programme
Document : (Click to View)Video : (Click to View)
- Veterinary Campus , awareness programmes etc
Document : (Click to View)Video : (Click to View)
Technology purchased by farmers
The technology "Condensed tannins enriched multi nutrients block (MNB-CT)" purchased by progressive farmer S. Phupinder Singh S/O Late S. Harnam Singh R/O Village Hangana Thakra, Teh Nowshera, Distt. Rajouri. The technology has been developed by Dr A.K. Pathak Sr. Assistant Professor(Principal Investigator) and Dr. R.K.Sharma, Professor & Head (Co-Principal Investigator).
Document : (Click to View)Video : (Click to View)
- Facility of feed analysis on nominal payment bases under Revolving Fund Scheme .
- Veterinary Camps, Awareness Programmes, etc.
Document : (Click to View)Video : (Click to View)