
Latest News:
Name of Project | Principal. Investigator | Agency | Duration | Document |
Rural Women Technology Park in Deoli Village (Technological interventions in clean meat, milk, fish production and socio-economic empowerment of rural women through training on value added livestock products | Dr. Arvind Kumar | DST, New Delhi | 3 years (2017-2020) | - |
Technological development of functional foods for life style disease prevention | Dr. Arvind Kumar | DST, New Delhi | 2018-2020 | - |
![]() |
Name : | Dr. Sunil Kumar |
Designation : | Professor & Head | |
Area of Specialization : | Development of Value Added Meat and Milk Products | |
E mail : | sunilskuast@gmail.com | |
Contact No : | +91-9419173465 | |
Profile : | View Profile |
![]() |
Name : | Dr. Arvind Kumar |
Designation : | Associate Professor | |
Area of Specialization : | Livestock Food Quality Evaluation | |
E mail : | drarvindlpt@gmail.com | |
Contact No : | +91-9419794846 | |
Profile : | View Profile |
Name : | Dr. Zuhaib Fayaz Bhat | |
Designation : | Assistant Professor cum Junior Scientist | |
Area of Specialization : | Muscle biochemistry and meat processing | |
E mail : | zuhaibbhatvet@gmail.com | |
Contact No : | 9797463669 | |
Profile : | View Profile |
Name : | Kanika Mahajan |
Degree : | Ph.D. |
Topic : | Quality attributes of functional kulfi wrapped with carrageenan based bioactive films |
Major : | Dr. Sunil Kumar |
Year : | 2021 |
Name : | Humaira Fayaz |
Degree : | M.V.Sc |
Topic : | Antioxidant Profiling of Viola Odorata and Carya illinoinensis in heat coagulated and acid coagulated milk model system |
Major : | Dr. Arvind Kumar |
Year : | 2021 |
Name : | Surbhi Sharma |
Degree : | M.V.Sc |
Topic : | Antioxidant profiling of Lycium barbarum and Delphinium denudatum in heat coagulated and acid coagulated milk model system |
Major : | Dr. Arvind Kumar |
Year : | 2021 |
Name : | Firdous Kousar |
Degree : | M.V.Sc |
Topic : | Effect of honey and biodegradable films on the storage quality of Kaladi |
Major : | Dr. Sunil Kumar |
Year : | 2021 |
Name : | Anita Tanwar |
Degree : | M.V.Sc. |
Topic : | Studies on quality attributes of Meat Khokha |
Major : | Dr. Sunil Kumar |
Year : | 2020 |
Name : | Simranjeet Kaur |
Degree : | Ph.D. |
Topic : | Effect of chocolate and caramel on the quality characteristics of designed chhana delights |
Major : | Dr. Sunil Kumar |
Year : | 2018 |
Name : | Sourab Dua |
Degree : | Ph.D. |
Topic : | Quality Attributes of Ghee Residue based burfi ‘Ghurfi' |
Major : | Dr. Sunil Kumar |
Year : | 2018 |
Name : | Sakshi Sharma |
Degree : | MVSc |
Topic : | Development of value added functional Kaladi utilizing antioxidant potential of Grewia asiatica, Withania somnifera, Stevia rebudiana herbs and its validation on animal model |
Major : | Dr. Arvind Kumar |
Year : | 2018 |
Name : | Radhika Sharma |
Degree : | MVSc |
Topic : | Development of Commiphora wightii (Shuddha Guggulu) and Rubia cordifolia (Manjishtha) incorporated Edible Film for Chicken Nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2017 |
Name : | Manpreet Kaur |
Degree : | Ph.D. |
Topic : | Study on quality attributes of composite meat chocolate |
Major : | Dr. Sunil Kumar |
Year : | 2017 |
Name : | Faheem Raja |
Degree : | MVSc |
Topic : | Effect of Artemisia nilagirica and Mentha longifolia on quality attributes of fish nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2016 |
Name : | Tanuj Kumar Tanwar |
Degree : | MVSc |
Topic : | Effect of Bacopa monnieri and Ocimum sanctum on storage quality of chicken nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2016 |
Name : | Insha Kousar Kalem |
Degree : | MVSc |
Topic : | Effect of Tinospora cordifolia and Terminalia arjuna on storage quality of chevon sausages |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2016 |
Name : | Sabahu noor |
Degree : | MVSc |
Topic : | Effect of Asparagus racemosus on storage quality of chevon sausages |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2016 |
Name : | H.M. Dilnawaz |
Degree : | MVSc |
Topic : | Effect of Colocasia esculenta, Ipomoea batatas and Coffea arabica on the quality attributes of restructured mutton blocks |
Major : | Dr. Sunil Kumar |
Year : | 2016 |
Name : | Saniya Batoul Kamal |
Degree : | MVSc |
Topic : | Efficacy of Papaver somniferum (poppy seeds) on quality characteristics of mutton, poultry and fish nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2016 |
Name : | Deepak Mahajan |
Degree : | M.V.Sc. |
Topic : | Studies on storage quality of low fat Kalari |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2015 |
Name : | Lokesh Kumar |
Degree : | M.V.Sc. |
Topic : | Studies on storage quality of fiber enriched chicken Harrisa |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2015 |
Name : | Asif Ahmad Bhat |
Degree : | M.V.Sc. |
Topic : | Quality attributes of walnut (Juglans regia) and almond (Prunus dulcis) enriched chevon nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2014 |
Name : | Achir |
Degree : | M.V.Sc. |
Topic : | Quality attributes of chicken patties incorporated with green tea, fig and red pepper |
Major : | Dr. Sunil Kumar |
Year : | 2014 |
Name : | Saurab Dua |
Degree : | M.V.Sc. |
Topic : | Studies on the quality attributes of Tabaq-Maz |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2014 |
Name : | Simranjeet Kaur |
Degree : | M.V.Sc. |
Topic : | Effect of pomegranate seed, grape seed and tomato on the quality attributes of chicken nuggets |
Major : | Dr. Sunil Kumar |
Year : | 2014 |
Name : | Deepanshu Bhardwaj |
Degree : | M.V.Sc. |
Topic : | Quality attributes of chevon and chicken nuggets substituted with fish meat |
Major : | Dr. Arvind Kumar |
Year : | 2013 |
Name : | Lateef Ahmad Ganie |
Degree : | M.V.Sc. |
Topic : | Quality attributes of low-sodium fish balls fortified with various combinations of flours and nisin |
Major : | Dr. Arvind Kumar |
Year : | 2013 |
Name : | Pramod Kumar Singh |
Degree : | M.V.Sc. |
Topic : | Studies on the development of designer chevon cutlets |
Major : | Dr. Sunil Kumar |
Year : | 2013 |
Name : | Parveez Ahmad Para |
Degree : | M.V.Sc. |
Topic : | Effect of enrobing and clove oil on the quality attributes of papaya pulp enriched chicken nuggets |
Major : | Dr. Sunil Kumar |
Year : | 2012 |
Name : | Fayaz Ahmed Zargar |
Degree : | M.V.Sc. |
Topic : | Effect of different vegetable fibre sources on the quality characteristics of chicken sausages |
Major : | Dr. Sunil Kumar |
Year : | 2012 |
Name : | Waseem Hussain Raja |
Degree : | M.V.Sc. |
Topic : | Effect of different flours on the quality attributes of fish snacks |
Major : | Dr. Sunil Kumar |
Year : | 2012 |
Name : | Sayema Shafat |
Degree : | M.V.Sc. |
Topic : | Effect of different fruit fiber sources on the quality characteristics of chicken Kabab |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Rohit Sharma |
Degree : | M.V.Sc. |
Topic : | Studies on effect of skim milk powder and egg albumin liquid on quality characteristics of chevon patties |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Manpreet Kaur |
Degree : | M.V.Sc. |
Topic : | Effect of carrot, capsicum and lotus stem on quality characteristics of chicken nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Nikhil Gogna |
Degree : | M.V.Sc. |
Topic : | Effect of different vegetable oils and preservatives on the quality characteristics of goat meat pickle |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Pardeep Singh |
Degree : | M.V.Sc. |
Topic : | Quality attributes of chevon, mutton and chicken patties substituted with rabbit meat |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Shivani Gupta |
Degree : | M.V.Sc. |
Topic : | Studies on utilization of fruit pulp on quality characteristics of chicken patties |
Major : | Dr. Arvind Kumar |
Year : | 2010 |
Name : | Hilal Ramzan Hakeem |
Degree : | M.V.Sc. |
Topic : | Effect of different fiber sources on the quality characteristics of chicken Kabab |
Major : | Dr. Arvind Kumar |
Year : | 2010 |
Name : | Sheikh Rafeh Ahmad |
Degree : | M.V.Sc. |
Topic : | Effect of sorbic acid and milk fat levels on the quality of Kaladhi |
Major : | Dr. Vikas Pathak |
Year : | 2009 |
Name : | Syed Adil Altaf Bukhari |
Degree : | M.V.Sc. |
Topic : | Efficacy of different organic acids as coagulants on quality attributes and shelf life of Kaladhi |
Major : | Dr. Vikas Pathak |
Year : | 2008 |
Name : | Zuhaib Fayaz Bhat |
Degree : | M.V.Sc. |
Topic : | Effect of non-meat proteins on quality characteristics of chicken Kabab |
Major : | Dr. Vikas Pathak |
Year : | 2008 |
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)