Latest News:
Teaching :
Human resource development by imparting quality education to UG students To offer post-graduate education in Livestock Products Technology to cater to the needs for scientific manpower of the nation
Research :
To conduct basic and applied research on various aspects of livestock products from different species of animals. Development of appropriate processing technologies for different meat and milk products for value addition, convenience, improved palatability and shelf life
Extension :
To organize training programmes for rural farmers and small entrepreneurs
The flagship areas :-
- Development of functional meat products
- Entrepreneurship in livestock products
Name : | Dr. Sunil Kumar | |
Designation : | Professor | |
Area of Specialization : | Development of Value Added Meat and Milk Products | |
E mail : | sunilskuast@gmail.com | |
Contact No : | +91-9419173465 | |
Profile : | View Profile |
Name : | Dr. Arvind Kumar | |
Designation : | Professor and Head | |
Area of Specialization : | Livestock Food Quality Evaluation | |
E mail : | drarvindlpt@gmail.com | |
Contact No : | +91-9419794846 | |
Profile : | View Profile |
Name : | Dr. Zuhaib Fayaz Bhat | |
Designation : | Associate Professor | |
Area of Specialization : | Muscle biochemistry and meat processing | |
E mail : | zuhaibbhatvet@gmail.com | |
Contact No : | 9797463669 | |
Profile : | View Profile |
Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
Technological innovations in enhancing ovine and caprine production performance and its value addition for sustainable livelihood of nomadic shepherds of UT of Jammu and Kashmir | Dr. Arvind Kumar | MoFAHD (NLM), Govt., of India | 2023-26 | - |
Under Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsName : | Sabahu Noor |
Degree : | Ph.D. |
Topic : | Development of nanofilms using Catharanthus roseus and Mucuna pruriens for improved lipid oxidative and microbial stability of animal food matrices. |
Major : | Dr. Sunil Kumar |
Year : | 2023 |
Name : | Shavinder Singh |
Degree : | M.V.Sc. |
Topic : | Enhancing storage stability of food matrices using hydrolysed protein and bioactive packaging |
Major : | Dr. Z. F. Bhat |
Year : | 2022 |
Name : | Aunzar Bashir Lone |
Degree : | M.V.Sc. |
Topic : | Improving storage quality of food matrices using hydrolysed protein and bioactive edible film |
Major : | Dr. Z. F. Bhat |
Year : | 2022 |
Name : | Shubham Singh |
Degree : | M.V.Sc. |
Topic : | Enhancing lipid oxidative and microbial stability of food matrices using hydrolysed protein and biodegradable film |
Major : | Dr. Z. F. Bhat |
Year : | 2022 |
Name : | Kanika Mahajan |
Degree : | Ph.D. |
Topic : | Quality attributes of functional kulfi wrapped with carrageenan based bioactive films |
Major : | Dr. Sunil Kumar |
Year : | 2021 |
Name : | Humaira Fayaz |
Degree : | M.V.Sc |
Topic : | Antioxidant Profiling of Viola Odorata and Carya illinoinensis in heat coagulated and acid coagulated milk model system |
Major : | Dr. Arvind Kumar |
Year : | 2021 |
Name : | Surbhi Sharma |
Degree : | M.V.Sc |
Topic : | Antioxidant profiling of Lycium barbarum and Delphinium denudatum in heat coagulated and acid coagulated milk model system |
Major : | Dr. Arvind Kumar |
Year : | 2021 |
Name : | Firdous Kousar |
Degree : | M.V.Sc |
Topic : | Effect of honey and biodegradable films on the storage quality of Kaladi |
Major : | Dr. Sunil Kumar |
Year : | 2021 |
Name : | Anita Tanwar |
Degree : | M.V.Sc. |
Topic : | Studies on quality attributes of Meat Khokha |
Major : | Dr. Sunil Kumar |
Year : | 2020 |
Name : | Simranjeet Kaur |
Degree : | Ph.D. |
Topic : | Effect of chocolate and caramel on the quality characteristics of designed chhana delights |
Major : | Dr. Sunil Kumar |
Year : | 2018 |
Name : | Sourab Dua |
Degree : | Ph.D. |
Topic : | Quality Attributes of Ghee Residue based burfi ‘Ghurfi' |
Major : | Dr. Sunil Kumar |
Year : | 2018 |
Name : | Sakshi Sharma |
Degree : | MVSc |
Topic : | Development of value added functional Kaladi utilizing antioxidant potential of Grewia asiatica, Withania somnifera, Stevia rebudiana herbs and its validation on animal model |
Major : | Dr. Arvind Kumar |
Year : | 2018 |
Name : | Radhika Sharma |
Degree : | MVSc |
Topic : | Development of Commiphora wightii (Shuddha Guggulu) and Rubia cordifolia (Manjishtha) incorporated Edible Film for Chicken Nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2017 |
Name : | Manpreet Kaur |
Degree : | Ph.D. |
Topic : | Study on quality attributes of composite meat chocolate |
Major : | Dr. Sunil Kumar |
Year : | 2017 |
Name : | Faheem Raja |
Degree : | MVSc |
Topic : | Effect of Artemisia nilagirica and Mentha longifolia on quality attributes of fish nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2016 |
Name : | Tanuj Kumar Tanwar |
Degree : | MVSc |
Topic : | Effect of Bacopa monnieri and Ocimum sanctum on storage quality of chicken nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2016 |
Name : | Insha Kousar Kalem |
Degree : | MVSc |
Topic : | Effect of Tinospora cordifolia and Terminalia arjuna on storage quality of chevon sausages |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2016 |
Name : | Sabahu noor |
Degree : | MVSc |
Topic : | Effect of Asparagus racemosus on storage quality of chevon sausages |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2016 |
Name : | H.M. Dilnawaz |
Degree : | MVSc |
Topic : | Effect of Colocasia esculenta, Ipomoea batatas and Coffea arabica on the quality attributes of restructured mutton blocks |
Major : | Dr. Sunil Kumar |
Year : | 2016 |
Name : | Saniya Batoul Kamal |
Degree : | MVSc |
Topic : | Efficacy of Papaver somniferum (poppy seeds) on quality characteristics of mutton, poultry and fish nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2016 |
Name : | Deepak Mahajan |
Degree : | M.V.Sc. |
Topic : | Studies on storage quality of low fat Kalari |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2015 |
Name : | Lokesh Kumar |
Degree : | M.V.Sc. |
Topic : | Studies on storage quality of fiber enriched chicken Harrisa |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2015 |
Name : | Asif Ahmad Bhat |
Degree : | M.V.Sc. |
Topic : | Quality attributes of walnut (Juglans regia) and almond (Prunus dulcis) enriched chevon nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2014 |
Name : | Achir |
Degree : | M.V.Sc. |
Topic : | Quality attributes of chicken patties incorporated with green tea, fig and red pepper |
Major : | Dr. Sunil Kumar |
Year : | 2014 |
Name : | Saurab Dua |
Degree : | M.V.Sc. |
Topic : | Studies on the quality attributes of Tabaq-Maz |
Major : | Dr. Zuhaib Fayaz Bhat |
Year : | 2014 |
Name : | Simranjeet Kaur |
Degree : | M.V.Sc. |
Topic : | Effect of pomegranate seed, grape seed and tomato on the quality attributes of chicken nuggets |
Major : | Dr. Sunil Kumar |
Year : | 2014 |
Name : | Deepanshu Bhardwaj |
Degree : | M.V.Sc. |
Topic : | Quality attributes of chevon and chicken nuggets substituted with fish meat |
Major : | Dr. Arvind Kumar |
Year : | 2013 |
Name : | Lateef Ahmad Ganie |
Degree : | M.V.Sc. |
Topic : | Quality attributes of low-sodium fish balls fortified with various combinations of flours and nisin |
Major : | Dr. Arvind Kumar |
Year : | 2013 |
Name : | Pramod Kumar Singh |
Degree : | M.V.Sc. |
Topic : | Studies on the development of designer chevon cutlets |
Major : | Dr. Sunil Kumar |
Year : | 2013 |
Name : | Parveez Ahmad Para |
Degree : | M.V.Sc. |
Topic : | Effect of enrobing and clove oil on the quality attributes of papaya pulp enriched chicken nuggets |
Major : | Dr. Sunil Kumar |
Year : | 2012 |
Name : | Fayaz Ahmed Zargar |
Degree : | M.V.Sc. |
Topic : | Effect of different vegetable fibre sources on the quality characteristics of chicken sausages |
Major : | Dr. Sunil Kumar |
Year : | 2012 |
Name : | Waseem Hussain Raja |
Degree : | M.V.Sc. |
Topic : | Effect of different flours on the quality attributes of fish snacks |
Major : | Dr. Sunil Kumar |
Year : | 2012 |
Name : | Sayema Shafat |
Degree : | M.V.Sc. |
Topic : | Effect of different fruit fiber sources on the quality characteristics of chicken Kabab |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Rohit Sharma |
Degree : | M.V.Sc. |
Topic : | Studies on effect of skim milk powder and egg albumin liquid on quality characteristics of chevon patties |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Manpreet Kaur |
Degree : | M.V.Sc. |
Topic : | Effect of carrot, capsicum and lotus stem on quality characteristics of chicken nuggets |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Nikhil Gogna |
Degree : | M.V.Sc. |
Topic : | Effect of different vegetable oils and preservatives on the quality characteristics of goat meat pickle |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Pardeep Singh |
Degree : | M.V.Sc. |
Topic : | Quality attributes of chevon, mutton and chicken patties substituted with rabbit meat |
Major : | Dr. Arvind Kumar |
Year : | 2011 |
Name : | Shivani Gupta |
Degree : | M.V.Sc. |
Topic : | Studies on utilization of fruit pulp on quality characteristics of chicken patties |
Major : | Dr. Arvind Kumar |
Year : | 2010 |
Name : | Hilal Ramzan Hakeem |
Degree : | M.V.Sc. |
Topic : | Effect of different fiber sources on the quality characteristics of chicken Kabab |
Major : | Dr. Arvind Kumar |
Year : | 2010 |
Name : | Sheikh Rafeh Ahmad |
Degree : | M.V.Sc. |
Topic : | Effect of sorbic acid and milk fat levels on the quality of Kaladhi |
Major : | Dr. Vikas Pathak |
Year : | 2009 |
Name : | Syed Adil Altaf Bukhari |
Degree : | M.V.Sc. |
Topic : | Efficacy of different organic acids as coagulants on quality attributes and shelf life of Kaladhi |
Major : | Dr. Vikas Pathak |
Year : | 2008 |
Name : | Zuhaib Fayaz Bhat |
Degree : | M.V.Sc. |
Topic : | Effect of non-meat proteins on quality characteristics of chicken Kabab |
Major : | Dr. Vikas Pathak |
Year : | 2008 |
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : vPNh —f"k i)fr;k sa dk iSd st- Ms;jh mRikn vk Sj ek al mRikn (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Video : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : vPNh —f"k i)fr;k sa dk iSd st- Ms;jh mRikn vk Sj ek al mRikn (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
The division is actively engaged in imparting training to the unemployed youth, rural women and budding entrepreneurs about the development of value added milk, meat and egg products, their packaging and shelf life extension. More than 50 trainings have been organized by the divisions. The training programmes have been organized under various externally funded projects from DBT, DST, as well as under operation Sadbhavana, for the beneficiaries of ICICI foundations and as per the demand from various agencies/organizations. Farmers are always welcomed to improve their skill so that they can generate substantial amount of money through their microenterprises.
Document : (Click to View)Video : (Click to View)