The concept will be assessed on the scale of 1-10 based on its uniqueness of the concept/idea, suitability of addressing the concept and the problem statement, attractiveness of the solution, value proposition and plan to scale up the technology.
Category | Sub category | Weightage |
---|---|---|
Assessing potential of idea and product features | Uniqueness of the concept/idea | 20% |
Whether the concept addresses the problem statement suitably | 15% | |
Attractiveness of the solution | 25% | |
Value Proposition | 20% | |
Plan to scale up technology | 20% | |
Evaluation Criteria level - II | ||
Technical Evaluation Criteria | Solution offered to problem statement Novelty / Uniqueness | 15% |
Value proposition | 20% | |
Plan to scale up technology/ Go to market strategy | 15% | |
Team composition and involvement | 15% | |
Risk factors/ Challenges and Strategy to overcome | 15% | |
Plan and presentation | 20% |
left